Publications
2022-23
Sl. No | Name of the Author(s) | Department of the Author(s) | Title of the Paper | Name of the Journal | Month and Year of publication | ISSN | Link to the notification in UGC enlistment of the Journal |
1 | Sanju, Rajashekar. K, Dr. M. Rajendra Prasad | ECE | Human Activity Recognition System from Different Poses with CNN | International Journal of All Research Education and Scientific Methods (I JARESM) | August 2023 | 2455-6211 | http://www.ijaresm.com/uploaded_files/document_file/SanjuYdJI.pdf |
2 | Robin Abraham, M. Vadivel | ECE | An Energy Efficient Wireless Sensor Network with Flamingo Search Algorithm Based Cluster Head Selection | Wireless Personal Communications | April 2023 | 1572-834X | https://link.springer.com/article/10.1007/s11277-023-10342-2#:~:text=Then%2C%20the%20Flamingo%20Search%20Algorithm,selection%20at%20complex%20network%20conditions. |
3 | K. Reddy Madhavi a, Mohd Nasrun Mohd Nawi b, B. Bhaskar Reddy c, K. Baboji d, Kakarla Hari Kishore e, S.V. Manikanthan f |
ECE | Energy efficient target tracking in wireless sensor network using PF-SVM (particle filter-support vector machine) technique | Measurement: Sensors | April 2023 | 2665-9174 | https://www.sciencedirect.com/science/article/pii/S266591742300003X |
4 | R. Bhavani, K. Vasanth | ECE | Brain image fusion-based tumour detection using grey level co-occurrence matrix Tamura feature extraction with backpropagation network classification | Mathematical Biosciences and Engineering | March 2023 | 1551-0018 | https://www.aimspress.com/article/doi/10.3934/mbe.2023383 |
5 | R. Sakthi Prabha , M. Vadivel |
ECE | Brain Tumor Stages Prediction using FMS-DLNN Classifier and Automatic RPO-RG Segmentation |
SSRG International Journal of Electrical and Electronics Engineering | February 2023 | 2348-8379 | https://www.internationaljournalssrg.org/IJEEE/paper-details?Id=449 |
6 | Vamshi Kollipara, V. Siva Nagaraju, M. Krishnaiah, M. Thirupathi, A. Ushasree, Naluguru Udaya Kumar , Samineni Peddakrishna |
ECE | Circularly Polarized Antenna for C and X-Band Applications using Characteristic Mode Analysis |
SSRG International Journal of Electrical and Electronics Engineering | February 2023 | 2348-8379 | https://www.internationaljournalssrg.org/IJEEE/2023/Volume10-Issue2/IJEEE-V10I2P118.pdf |
7 | Shivunoori Gayathri, Shuvanka Maji | ECE | CARRY SKIP ADDER USING REVERSIBLE LOGIC GATES | International Journal of Creative Research Thoughts (IJCRT) | January 2023 | 2320-2882 | https://ijcrt.org/viewfull.php?&p_id=IJCRT2301086 |
8 | Sridhar, V., Ranga Rao, K.V., Hussain, S., Abdelhaq, M., Alsaqour, R. |
ECE | Multivariate Aggregated NOMA for Resource Aware Wireless Network Communication Security |
Computers, Materials and Continua | January 2023 | 1546-2226 | https://file.techscience.com/ueditor/files/cmc/TSP_CMC-74-1/TSP_CMC_28129/TSP_CMC_28129.pdf |
9 | Rani Fathima, Srideviponmalar Perumal, Vadivel Muniyappan, Mohammad Faseehuddin, Worapong Tangsrirat |
ECE | Electronically Tunable Multifunction Current Mode Filter Employing Grounded Capacitors |
Journal of Microelectronics, Electronic Components and Materials |
December 2022 | 2232-6979 | https://ojs.midem-drustvo.si/index.php/InfMIDEM/article/view/1360 |
10 | Vydya Ram Prasad, G Ravi Kishore | ECE | Ternary D-Latch Logic Implementation using Graphene Nano Ribbon Field Effect Transistor | International Journal of Creative Research Thoughts (IJCRT) | November 2022 | 2320-2882 | https://ijcrt.org/papers/IJCRT2211023.pdf |
11 | Elanangai V, Vasanth K | ECE | An automated steel plates fault diagnosis system using adaptive faster region convolutional neural network | Journal of Intelligent & Fuzzy Systems | November 2022 | 1875-8967 | https://content.iospress.com/articles/journal-of-intelligent-and-fuzzy-systems/ifs213031 |
12 | Jangala Eshwari, Dr.Vadivel, | ECE | SMART HEALTH MONITORING SYSTEM USING ESP8236 | The International journal of analytical and experimental modal analysis(IJAEMA) | October 2022 | 0886-9367 | https://drive.google.com/file/d/1UZouEq7pvstzKkvAS2I8miKG5EetYRjY/view |
13 | M. C. Shanker & M. Vadivel | ECE | Micro-Calcification Classification Analysis in Mammogram Images with Aid of Hybrid Technique Analysis | Wireless Personal Communications | October 2022 | 1572-834X | https://link.springer.com/article/10.1007/s11277-022-10000-z |
14 | Rajendra Prasad M., Krishna Reddy D. | ECE | Light-Weight Clustered Trust Sensing Mechanism for Internet of Things Network | IETE Journal of Research | October 2022 | 0377-2063 | https://www.tandfonline.com/doi/epdf/10.1080/03772063.2022.2130449?needAccess=true&role=button |
15 | Maddishetty Saikiran, C. Raja Kumar | ECE | Image Processing Based Smart and Secured Intelligent Traffic Safety and Efficiency System | Journal of Interdisciplinary Cycle Research | October 2022 | 0022-1945 | https://drive.google.com/file/d/1iKWAGr7WMLU4CFF56WmJn355_gCkeszU/view |
16 | B.TRIVENI, G.NAGENDRA | ECE | Plant Pest detection and Control using Image Processing for Agriculture application |
Journal of Interdisciplinary Cycle Research | October 2022 | 0022-1945 | http://www.zkginternational.com/archive/volume6/Plant-Pest-detection-and-Control-using-Image-Processing-for-Agriculture-application.pdf |
17 | L . Sravani, K . Baboji | ECE | Area Efficient Approximate Multiplier using 5:2 Compressors |
Journal of Interdisciplinary Cycle Research | October 2022 | 0022-1945 | http://www.zkginternational.com/archive/volume6/Area-Efficient-Approximate-Multiplier-using-5-2-Compressors.pdf |
18 | K.Srujana, Ganesan P | ECE | ANN BASED ACTION RECOGNITION BY FACIAL EXPRESSIONS | The International journal of analytical and experimental modal analysis | October 2022 | 0886-9367 | https://drive.google.com/file/d/18CbOC7hFpWV0T0i-Ewaj6JNKZ9IMNWHt/view |
19 | Kotagiri Shivani, S. Tulsi Prasad, Jyoti P. Patra | ECE | Anti-Theft Automobile Security system based on IOT Technique | The International journal of analytical and experimental modal analysis | October 2022 | 0886-9367 | https://drive.google.com/file/d/1cGjDl8qQdrv-YmUxrn1Z0BYP7az20U_G/view |
20 | Abhilash Reddy Kodiganti, V.G.Siva Kumar | ECE | Smart Parking Android Application for Vehicles Using IoT | The International journal of analytical and experimental modal analysis | October 2022 | 0886-9367 | https://drive.google.com/file/d/1rmGWyIKZO3kTu6FcofA6-Doxg3eKtA6M/view |
21 | Buyyaker Tarun Kumar, M. Rajendra prasad | ECE | NOMA based AdequateResourceful systemwith OPC for D2D | The International journal of analytical and experimental modal analysis | October 2022 | 0886-9367 | https://drive.google.com/file/d/1gnlMzQ3wwky1i-9QBKJWJwOCBM8OUcGL/view |
22 | SRIRAM SHYULAVARDHANI , S.PRADEEP KUMAR REDDY |
ECE | A MULTI SPECTRAL IMAGE FUSION TECHNIQUES FOR MEDICAL APPLICATIONS |
The International journal of analytical and experimental modal analysis | October 2022 | 0886-9367 | https://drive.google.com/file/d/1ImkAi5Lj4vwJ3gtF_zoEF8D9BW_K4ya7/view |
23 | R.Jhansi Rani, K. Vasanth | ECE | An effective latent fingerprint enhancement and recognition system using dictionary learning and LCPnet mechanisms | Journal of Intelligent & Fuzzy Systems | September 2022 | 1875-8967 | https://content.iospress.com/articles/journal-of-intelligent-and-fuzzy-systems/ifs220056 |
24 | Kalyani P.Wagha, K.Vasanth | ECE | Performance evaluation of multi-channel electroencephalogram signal (EEG) based time frequency analysis for human emotion recognition | Biomedical Signal Processing and Control | September 2022 | 1746-8094 | https://www.sciencedirect.com/science/article/abs/pii/S1746809422004657 |
25 | M. C. Shanker, M. Vadivel | ECE | Hybrid Transfer Learning of Mammogram Images for Screening of Micro-Calcifications | International Journal of Electrical and Electronics Engineering | August 2022 | 2348 – 8379 | https://www.internationaljournalssrg.org/IJEEE/2022/Volume9-Issue8/IJEEE-V9I8P105.pdf |
26 | Ahmed Bin Zubair , Dr. Maznu Shaik | ECE | Occlusion Robust Depth Estimation from Binocular Stereo Video | Mathematical Statistician and Engineering Applications | August 2022 | 2094-0343 | https://www.philstat.org.ph/index.php/MSEA/article/view/1132/688 |
27 | Rani R.J., Vasanth K. | ECE | Enhanced convnet based Latent Finger Print Recognition | International Journal of Electrical and Computer Engineering Systems | July 2022 | 1847-6996 | https://ijeces.ferit.hr/index.php/ijeces/article/view/861/172 |
28 | Penchalaiah U., Siva Kumar V.G. | ECE | Low energy, long sustainable and high-speed FIR filter based on truncated multiplier with SCG-HSCG adder | Materials Today: Proceedings | June 2022 | 2214-7853 | https://www.sciencedirect.com/science/article/pii/S2214785321082572?via%3Dihub |
29 | Rajakumar Chellappan , Chow Chee Onn , Danilo Pelusi | ECE | Guest editorial: Hyperscale computing for edge of things and pervasive intelligence | International Journal of Pervasive Computing and Communications | June 2022 | 1742-7371 | https://www.emerald.com/insight/content/doi/10.1108/IJPCC-07-2022-315/full/html |
30 | R. Bhavani, K.Vasanth | ECE | Classification of brain tumor using a multistage approach based on RELM and MLBP | EAI Endorsed Transactions on Pervasive Health and Technology | June 2022 | 2411-7145 | https://eudl.eu/pdf/10.4108/eetpht.v8i4.3082 |
31 | Usthulamuri Penchalaiah and V. G. Siva Kumar | ECE | Design and Implementation of Low Power and Area Efficient Architecture for High Performance ALU | Parallel Processing Letters | June 2022 | 1793-642X | https://www.worldscientific.com/doi/10.1142/S0129626421500171 |
32 | Dr.R.Ramakrishna | Mathematics | Decision Support System for Petroleum Crises Strategic Management through Goal Programming | Journal of Engineering, Computing & Architecture | Jun-22 | ISSN:1934-7197. | DOI:17.0002.JECA.2022.V1206.200786.9908 |
33 | Dr.S.Sivaiah | Mathematics | Impact of activation Energy and Hall current on MHD Nano-Fluid Flow with inclined Plates | Journal of Advanced Research in Fluid mechanics and Thermal Sciences | Jun-23 | 2289-7879 | https://semarakilmu.com.my/journals/index.php/fluid_mechanics_thermal_sciences/article/view/2126 |
34 | Dr.R.Mahesh | H&S | Electronic and optical properties of double perovskites A2BX6 (A= Cs; B= Sn, and (X= Cl, Br, I.) using modified Becke Johonson potential study | Organic and Hybrid Light Emitting Materials and Devices | 22-Sep | 122080B | https://doi.org/10.1117/12.2632942 |
35 | Dr.M Anand Pandarinath | H&S | Synthesis, Structural, Microscopic, and Electrical Properties Studies of Neodymium Chromite Perovskite Nanoparticles | ECS Journal of Solid State Science and Technology | 22-Apr | 2162-8777 | https://iopscience.iop.org/article/10.1149/2162-8777/ac611b |
36 | Dr.M Anand Pandarinath | H&S | Giant dielectric behavior in NdCrO3 perovskite nanoparticles | IOP Conference Series: Materials Science and Engineering | 22-Mar | 1757-899X | https://iopscience.iop.org/article/10.1088/1757-899X/1233/1/012011 |
37 | Mr.E.Sager | H&S | Recoverable strain studies of gadolinium-doped multiferroic BiFeO3 by ultrasonic velocity measurements | Applied Physics A | 22-Dec | 0947-8396 | https://link.springer.com/article/10.1007/s00339-022-06331-0 |
38 | Mr.E.Sager | H&S | Synthesis, magnetic and magnetocaloric properties of transition element doped La0. 67Ba0. 33MnO3 | Journal of Thermal Analysis and Calorimetry | 22-Nov | 1388-6150 | https://link.springer.com/article/10.1007/s10973-022-11714-9 |
39 | Mr.E.Sager | H&S | An investigation of elastic and attenuation properties of Gd-doped multiferroic bismuth ferrites | Applied Physics A | 22-Apr | 0947-8396 | https://link.springer.com/article/10.1007/s00339-022-05541-w |
40 | Dr Sarah Pasala | H&S | Structural and dielectric investigation of rare earth modified SrBi4Ti4O15 ceramics synthesized by high energy ball milling method | Materials Today: Proceedings | 23-Apr | 2214-7853 | https://www.sciencedirect.com/science/article/abs/pii/S2214785323020473 |
41 | Dr Sarah Pasala | H&S | Structural, microstructural, dielectric and ferroelectric properties of Ho3+ doped SrBi4Ti4O15 ceramics | Ferroelectrics | 22-Oct | 150193 | https://www.tandfonline.com/doi/abs/10.1080/00150193.2022.2061223 |
42 | Mounika Badineni , Vasavi Malkhed , Lavanya Rumandla , Ramesh Malikanti , Rajender Vadija , Kiran Kumar Mustyala, | H&S (Chemistry) | Structure Elucidation and Identification of Novel Lead Molecules against Sulfur Import Protein cysA of Mycobacterium tuberculosis | Curr Protein Pept Sci | Jul-23 | 1875-5550 | https://pubmed.ncbi.nlm.nih.gov/37448368/ |
43 | Dr Mohd Nazeer, ratnakar babu, M. ravi | AI | CUSTOMER-TARGETED E-COMMERCE WEBSITE USING WEB SCRAPING | international journal for innovative engineering and management research | Sep-23 | 2456 – 5083 | https://ijiemr.org/downloads/paper/Volume-12/customer-targeted-e-commerce-website-using-web-scraping |
44 | Dr Mohd Nazeer, Dr A Obulesh, aliya tahseen, Vijay kumar, Dr Anusha A | AI | A Driving Decision Strategy for an Autonomous Vehicle | international journal for innovative engineering and management research | Sep-23 | 2456 – 5083 | https://ijiemr.org/downloads/paper/Volume-12/a-driving-decision-strategy-for-an-autonomous-vehicle |
45 | Dr Mohd Nazeer | AI | Life Span Improvement of Bio Sensors Using Unsupervised Machine Learning for Wireless Body Area Sensor Network | RIA | Feb-23 | https://doi.org/10.18280/ria.370102 | |
46 | Revanth Madamala, Swetha Vaddi, Dr. A. Obulesh, Lalitha Sowmya M, Dr. M. Nagabhushana Rao | AI | A New Multisimilarity and Time-Integrated Collaborative Filtering Algorithm | International Journal For Innovative Engineering and Management Research | Apr-23 | 2456 – 5083 | https://www.ijiemr.org/downloads/paper/Volume-12/a-new-multisimilarity-and-time-integrated-collaborative-filtering-algorithm |
47 | Rupa Vaddi,Krishna Chaitanya Mullapudi,Dr. A. Obulesh,Dr. D. Marlene Grace Verghese, Dr. M. Nagabhushana Rao | AI | Big Data Logic and Supply Chain Barriers Survey | International Journal For Innovative Engineering and Management Research | Apr-23 | 2456 – 5083 | https://ijiemr.org/public/uploads/paper/541571690363597.pdf |
48 | Dr.T.Prabhakara Rao, 2 Dr. M. Nagabhushana Rao, 3.Dr. U. Arul,4Dr.J.Balajee, 5Dr.Siva Shankar S, 6 Syed Hamid Hasan | AI | Detection of MRI Medical MRI Images of Brain Tumors Using Deep Learning & Secure the Transfer of Medical Images Using Blockchain | JOURNAL OF ALGEBRAIC STATISTICS | Dec 2022 | 1309-3452 | https://www.publishoa.com/index.php/journal/article/download/620/517/631 |
49 | Dr. Rashi Agarwal, Dr. M. Nagabhushana Rao | AI | ML-based classifier for Sloan Digital Sky spectral objects | NeuroQuantology | Aug 2022 | 1303-5150 | https://www.researchgate.net/publication/362478858_ML-based_classifier_for_Sloan_Digital_Sky_spectral_objects |
50 | M. Nagabhushana Rao | AI | Toward efficient security-based authentication for the internet of drones in defense wireless communication | Soft Computing – A Fusion of Foundations, Methodologies and Applications | May 2022 | 1433-7479 | https://dl.acm.org/doi/abs/10.1007/s00500-021-06678-1 |
51 | Dr. Anusha Ampavathi1, P. Tamil Selvi2, Dr. Raghu Kumar Lingamallu3, Dr. Abhisek Sethy4, K. Nagamani5 | AI | Exploration of Artificial Intelligence Assisted Health Risk Prediction | International Journal on Recent and Innovation Trends in Computing and Communication | Aug 2023 | 2321-8169 | https://ijritcc.org/index.php/ijritcc/article/view/8752/6812 |
52 | P. Jagadeesan , N. Sudharsan , S.M. Subash,Pradeep Thirumoorthy,B. Sugumaran, Jabar Abdul Bari, R. Vetturayasudharsanan , D. Ambika, K. Sharmiladevi, and Kathiresan Karuppanan |
Civil | Study on Performance of Infilled Wall in an RC-Framed Structure Using a Reinforcing Band | Advances in Materials Science and Engineering | Sep 2022 | 1687-8442 | https://doi.org/10.1155/2022/8643959 |
53 | Kumar, S., Khuntia, J. R., Devi, K., Das, B. S., & Khatua, K. K. | Civil | Closure to Prediction of Flow Resistance in an Open Channel over Movable Beds Using Artificial Neural Network | Journal of Hydrologic Engineering, ASCE | Jul 2022 | 1943-5584 | https://ascelibrary.org/doi/10.1061/%28ASCE%29HE.1943-5584.0002225 |
54 | M. Priyanka, N.Sudharsan | Civil | Mechanical Properties of Recycled Aggregate Based Self Compacting Concrete |
International Journal of Advances in Engineering and Management | Aug 2022 | 2395-5252 | https://ijaem.net/issue_dcp/Mechanical%20Properties%20of%20Recycled%20Aggregate%20Based%20Self%20Compacting%20Concrete.pdf |
55 | Soha khanam, Swathi. V | Civil | Analysis of G+12- Structure under Different slab conditions using ETABS | International Journal of Research and Applications | November 2022 | 2248-9622 | https://www.ijera.com/papers/vol12no11/1211152159.pdf |
56 | Anand K Sheelvanth, V. Saikiran, CH. Saikrishna, D. Balshetty, V.Udaykumar | Civil | Study and Their Treatment Analysis of Surface Water in Hyderabad City Zone by Electro-Coagulation Method | International Journal for Scientific Research and Developement | June 2023 | 2321-0613 | https://www.ijsrd.com/articles/IJSRDV11I30053.pdf |
57 | Mohammed Mohsin , V. Swathi | Civil | An Analytical Study of Flat Slab and Convention Slab with Framed Tube System by Performing Time History Analysis | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | Sep-21 | 2321-9653 | http://doi.org/10.22214/ijraset.2021.38334 |
58 | Amanthagiri Charan, Shrihari Saduwale, Khaja Kamranuddin | Civil | Comparison of Tube Frame and Tube in Tube Frame Structures for Different Plan Configuration | International Journal of Research in Engineering, Science and Management | Dec-22 | 2581-5792 | https://journal.ijresm.com/index.php/ijresm/article/view/2297 |
59 | Geetha Ellala, Shrihari Saduwale | Civil | Performance Characteristics of Concrete With Nano- Graphene Oxide Inundations | Reaserch Square | Jul-22 | 2693-5015 | https://doi.org/10.21203/rs.3.rs-1899759/v1 |
60 | Gandhemalle Pavan Kumar , Shrihari Saduwale , K. Roja | Civil | Comparison of Flat Slabs with and without Drop in Different Seismic Zones Using ETABS | International Journal of Research in Engineering, Science and Management | August 2nd, 2022 | 2581-5792 | https://journal.ijresm.com/index.php/ijresm/article/view/2330 |
61 | Basanth Kumar.H, Suchetha.K, Pallavi Badry, Shrihari Saduwale and Obulesh | Civil | Optimization Of G+2 Residential Building Using Machine Learning | INTERNATIONAL JOURNAL OF CURRENT ADVANCED RESEARCH | Aug-22 | 1516-1524 | https://www.journalijcar.org/sites/default/files/issue-files/13565_0.pdf |
62 | Krishna Chaitanya Lingampally, Swathi Veerupakshi | Civil | Seismic Analysis and Positioning of Floating Columns in a Multistorey Building using ETABS | International Journal of Research in Engineering, Science and Management | Sep-22 | 2581-5793 | https://journal.ijresm.com/index.php/ijresm/article/view/2289 |
63 | Srinitthe Kamlecar , Shrihari Saduwale , Vithal Biradar | Civil | Comparative Study On Diagrid, Rigid Frame and Shear Wall Structural Systems in High Rise Buildings | International Journal of Advances in Engineering and Management (IJAEM) | Jul-22 | 2395-5252 | https://ijaem.net/issue_dcp/Comparative%20Study%20On%20Diagrid,%20Rigid%20Frame%20and%20Shear%20Wall%20Structural%20Systems%20in%20High%20Rise%20Buildings.pdf |
64 | T. Vinay , Hemanth ,Pallavi Badry,Kamalini Devi , Obulesh | Civil | Prophecy of Compressive Strength of Geopolymer Concrete using Artificial Neural Networks | International Journal of Advances in Engineering and Management (IJAEM) | Sep. 2022 | 2395-5252 | https://ijaem.net/issue_dcp/Prophecy%20of%20Compressive%20Strength%20of%20Geopolymer%20Concrete%20using%20Artificial%20Neural%20Networks.pdf |
65 | Syed Zubair Uddin, Vithal Biradar | Civil | Comparative Study of Tube in Tube Flat Slab with Tube in Tube Waffle Slab, StructuresUnder the Sesmic Loads | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | Aug. 2022 | 2321-9653 | https://doi.org/10.22214/ijraset.2021.38329 |
66 | G. Kalpana1, Dr. A. Kanaka Durga2, T. Anoop Reddy3, Dr. G. Karuna4 | CSE | Predicting the Price Of Pre-owned Cars using Machine Learning and Data Science | International Journal for Research in Applied Science and Engineering Technology | Jul, 2022 | ISSN: 2321-9653 | https://doi.org/10.22214/ijraset.2022.45469 |
67 | Srilakshmi. V 1 , Prathima. V 2 | CSE | Disease Prediction and Diagnosis Using Machine Learning | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | Jul, 2022 | ISSN: 2321-9653 | https://doi.org/10.22214/ijraset.2022.45450 |
68 | Dr.N.Anusha, DarmojuDeekshitha, Ghadiyaram Bhavya , Bachupally Mohitha |
CSE | Digital Content Streaming Service with Review, Rating and Parental Control System |
International Journal for Innovative Engineering and Management Research(IJIEMR) | Jan 2023 | 2456 – 5083 | https://ijiemr.org/public/uploads/paper/974221673426575.pdf |
69 | Dr. N. Anusha , Kapilavai Sai Sharanya , G. Kalpana |
CSE | Detection of Skin Cancer Using Modified VGG16 Model | International Journal for Innovative Engineering and Management Research(IJIEMR) | Jan 2023 | 2456 – 5083 | https://ijiemr.org/public/uploads/paper/967381673426690.pdf |
70 | Dr. KSRK Sarma, Bukkaraya Prathyusha | CSE | Digital Security Versus Private Information | International Journal for Innovative Engineering and Management Research(IJIEMR) | Jan 2023 | 2456 – 5083 | https://www.ijiemr.org/public/uploads/paper/176091672992481.pdf |
71 | Praveen Kumar Yechuri , Suguna Ramadass |
CSE | Predictive Integrated Convolution Neural Network with Bi LSTM Model for E-Commerce Product Marketing |
International Journal for Innovative Engineering and Management Research(IJIEMR) | Jan 2023 | 2456 – 5083 | https://www.ijiemr.org/public/uploads/paper/947851672934791.pdf |
72 | Gotlur Kalpana , A. Kanaka Durga , G. Karuna |
CSE | An Effective Feature Extraction Technique for COVID-19 Detection |
International Journal for Innovative Engineering and Management Research(IJIEMR) | Jan 2023 | 2456 – 5083 | https://www.ijiemr.org/public/uploads/paper/784901672993238.pdf |
73 | G. Kalpana , Srujan Pratti , N. Sai Shreya, Shaik Sadia |
CSE | A College Interactive Agent: Using Deep Learning Technique |
International Journal for Innovative Engineering and Management Research(IJIEMR) | Jan 2023 | 2456 – 5083 | https://www.ijiemr.org/public/uploads/paper/180441672993468.pdf |
74 | G. Karuna , Peddanna Sumanjali , Pranav Joshi , Samiya Sadiq ,G.Kalpana |
CSE | A Comparative Analysis of Machine Learning Algorithms for Prediction of Breast Cancer |
International Journal for Innovative Engineering and Management Research(IJIEMR) | Jan 2023 | 2456 – 5083 | https://www.ijiemr.org/public/uploads/paper/256891672970278.pdf |
75 | M Ravi , S Divya |
CSE | Augment Economics of Elastic Data Relational Data Warehousing With Cloud |
International Journal for Innovative Engineering and Management Research(IJIEMR) | Jan 2023 | 2456 – 5083 | https://www.ijiemr.org/public/uploads/paper/788331672991773.pdf |
76 | M.Vijaya, Bamini Harsha, Belday Venkatesh | CSE | CineBot Movie Recommendation System | International Journal for Innovative Engineering and Management Research(IJIEMR) | Jan 2023 | 2456 – 5083 | https://ijiemr.org/public/uploads/paper/538981672992131.pdf |
77 | P. Sandhya | CSE | Smart Parking System | International Journal for Innovative Engineering and Management Research(IJIEMR) | Jan 2023 | 2456 – 5083 | https://www.ijiemr.org/public/uploads/paper/391501673426905.pdf |
78 | Gavala Mounika,Dr. B. Vijaya Kumar | CSE | Analysis and Recommend for Organic Health Food | SPECIALUSIS UGDYMAS | Jan 2023 | 2424-3299 | file:///C:/Users/DELL/Downloads/01+ANALYSIS+AND+RECOMMEND+FOR+ORGANIC+HEALTH+FOOD.pdf |
79 | KSRK Sarma, D.Aruna Kumari | CSE | Fake Reviews Detection using Ensemble Learning of Recurrent Neural Networks and Random Forest |
International Journal for Innovative Engineering and Management Research(IJIEMR) | Apr 2023 | 2456 – 5083 | https://ijiemr.org/public/uploads/paper/803181683378066.pdf |
80 | D.Venkateshwarlu, T.Virajee | CSE | Qualitative Study of Impact of DevOps on Automation Process in Educational Institutions |
International Journal for Innovative Engineering and Management Research(IJIEMR) | Apr 2023 | 2456 – 5083 | https://ijiemr.org/public/uploads/paper/617331683378201.pdf |
81 | Gotlur Kalpana, M.Pawan, M.Arun, Sai Kiran, Tafazzul Shareef | CSE | An Innovative Model for Heart Disease Prediction using Machine Learning | International Journal of Science Engineering and Management (IJSEM) | May 2023 | 2456-1304 | https://ijsem.org/viewabstract.php?id=16262&volume=Volume10&issue=Issue5 |
82 | E. NEHA REDDY, G. RAHUL KUMAR, M. VIJAYA, B. DEEKSHIKA, G. NAVEEN PAVAN SAI | CSE | Automatic Online Lecture Highlighting Based on Multimedia Analysis | International Journal of Scientific Research in Engineering and Management(IJSREM) | April, 2023 | ISSN: 2582-3930 | https://ijsrem.com/download/automatic-online-lecture-highlighting-based-on-multimedia-analysis/ |
83 | B. Rohan Varma1 , A. Sri Harshitha2 , P. Harika3 , V. Harish4 , M. Vijaya5 | CSE | QUESTION ANSWERING SYSTEM | Journal of Emerging Technologies and Innovative Research (JETIR) | April, 2023 | (ISSN-2349-5162 | https://www.jetir.org/papers/JETIR2304508.pdf |
84 | Prathima.V1 , Srilakshmi.V2 |
CSE | DIABETIC RETINOPATHY IDENTIFICATION USING EYE FUNDUS IMAGES ML USING PYTHON |
International Journal for Advanced Research in Science & Technology | Dec, 2022 | ISSN:2457-0362 | https://www.ijarst.in/downloads/paper/Volume-11/diabetic-retinopathy-identification-using-eye-fundus-images-ml-using-python |
85 | Srilakshmi.V1 , Prathima.V2 |
CSE | TRAFFIC SIGN DETECTION AND RECOGNITION USING CNN | International Journal for Advanced Research in Science & Technology | Dec, 2022 | ISSN:2457-0362 | https://www.ijarst.in/downloads/paper/Volume-11/traffic-sign-detection-and-recognition-using-cnn |
86 | Sirugumalle Anusha, D.Venkateshwarlu, Dr.B. Vijayakumar | CSE | EFFICIENT AND CONTROL RECORD ACCESS FOR CRYPTO CLOUD STORAGE | JAC : A Journal Of Composition Theory | Oct 2022 | 0731-6755 | https://jctjournal.com/volume-15-issue-x-october-2022 |
87 | R. R. S. Ravi Kumar, G. Apparao & S. Anuradha | CSE | Deep scalable and distributed restricted boltzmann machine for recommendations | International Journal of System Assurance Engineering and Management | Jun 2022 | 0976-4348 | https://link.springer.com/article/10.1007/s13198-022-01684-4 |
88 | Ruchitha Sathe1 , Sangamithra Nalam2 , Bhoomika Dharavath3 , Mrs. S. Divya | CSE | Returing Image-The Captcha Initiator | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | April, 2023 | ISSN: 2321-9653 | https://www.ijraset.com/best-journal/returing-image-the-captcha-initiator |
89 | P. K.V. Subbaraya Sarma1 , B. Vishal Reddy2 , V. Tarun Kumar3 , Y. Umamaheshwar4 , Y. Sathya Manoj Ram5 | CSE | Object Detection Using Detectron | Journal of Emerging Technologies and Innovative Research | April, 2023 | (ISSN-2349-5162) | https://www.jetir.org/papers/JETIR2304465.pdf |
90 | T. Harshith Kumar, S. Advaith Sai, S. Samuel Anurag, G. Kalyan Reddy, Mr. Mohammed Zaheer Ahmed | CSE | Multi User Code Editor | Journal of Emerging Technologies and Innovative Research | Mar, 2023 | (ISSN-2349-5162 | https://www.jetir.org/papers/JETIR2303825.pdf |
91 | K. Srinivasa Rao1 , A. Sai Teja2 , A. Siva Sankar Reddy3 , G. Sujith4 , J. Abhiram Reddy5 | CSE | DETECTING HARMFUL URL’S USING MACHINE LEARNING | Journal of Emerging Technologies and Innovative Research (JETIR | April, 2023 | (ISSN-2349-5162) | https://www.jetir.org/papers/JETIR2304143.pdf |
92 | Ch.Anudeep Reddy,A.Venkatesh,E.Hari Krishna Goud,M.Shreya,T.Maanasa | CSE | MUSIC GENRE AND EMOTION CLASSIFICATION | Journal of Emerging Technologies and Innovative Research (JETIR | April, 2023 | (ISSN-2349-5162) | https://www.jetir.org/papers/JETIR2304427.pdf |
93 | KONDABATHINI CHIRANJEEVI | IT | EXPLORING THE EFFICACY OF VIRTUAL MANAGERS IN AI-ENABLED WORKPLACES |
The International journal of analytical and experimental modal analysis | July 2023 | 0886-9367 | DOI:18.0002.IJAEMA.2023.V15I07.200001.01568597178536 |
