Consultancy Details
2022-23
S.No | Names of the teacher-consultants | Name of the consultancy project | Consulting/Sponsoring agency with contact details | Revenue generated (INR in lakhs) |
1 | Dr. Pallavi Badry and G. Ratnakar Goud | III Party quality control | GHMC | 5.09 |
2 | Principal,VJIT and B.Srinivasulu | DGCA | Savir Consultancy | 0.27 |
3 | Principal,VJIT and B.Srinivasulu | DGCA | Savir Consultancy | 0.37 |
4 | Principal,VJIT and B.Srinivasulu | TSPSCCDPO | TCSION | 0.27 |
5 | Principal,VJIT and B.Srinivasulu | AFCAT | Orlando Academy | 0.47 |
6 | Principal,VJIT and B.Srinivasulu | CTET | Savir Consultancy | 0.82 |
7 | Principal,VJIT and B.Srinivasulu | AIIMS | Savir Consultancy | 0.37 |
8 | Principal,VJIT and B.Srinivasulu | TSEAMCET | TCSION | 0.67 |
9 | Principal,VJIT and B.Srinivasulu | TSICET | TCSION | 0.67 |
10 | Principal,VJIT and B.Srinivasulu | TSEAMCET | TCSION | 0.98 |
11 | Principal,VJIT and B.Srinivasulu | TSLCRT | JNTUH | 0.27 |
12 | Principal,VJIT and B.Srinivasulu | NEET | TCSION | 1.31 |
13 | Principal,VJIT and B.Srinivasulu | AFCAT | Orlando Academy | 0.58 |
Total | 12.140 |
2021-22
S.No | Names of the teacher-consultants | Name of the consultancy project | Consulting/Sponsoring agency with contact details | Revenue generated (INR in lakhs) |
1 | Dr. Pallavi Badry and G. Ratnakar Goud | III Party quality control | GHMC | 2.627 |
2 | B.Srinivasulu and Principal,VJIT | TSEAMCET | TCSION | 0.671 |
3 | B.Srinivasulu and Principal,VJIT | TSICET | TCSION | 0.671 |
4 | B.Srinivasulu and Principal,VJIT | TSEAMCET | TCSION | 0.98 |
5 | B.Srinivasulu and Principal,VJIT | NEET | TCSION | 1.311 |
6 | B.Srinivasulu and Principal,VJIT | AFCAT | ORLANDO ACADEMY | 0.725 |
7 | B.Srinivasulu and Principal,VJIT | ICG | ORLANDO ACADEMY | 1.214 |
8 | B.Srinivasulu and Principal,VJIT | NEET | NTA | 2.54 |
9 | B.Srinivasulu and Principal,VJIT | AFCAT | ORLANDO ACADEMY | 0.726 |
10 | B.Srinivasulu and Principal,VJIT | NTA JEE | TCSION | 0.623 |
11 | B.Srinivasulu and Principal,VJIT | TSEDCET | TCSION | 0.345 |
12 | B.Srinivasulu and Principal,VJIT | TSLAW | TCSION | 0.689 |
13 | B.Srinivasulu and Principal,VJIT | TSICET | TCSION | 0.609 |
14 | B.Srinivasulu and Principal,VJIT | TSEAMCET | TCSION | 1.642 |
15 | B.Srinivasulu and Principal,VJIT | TSECET | TCSION | 0.345 |
16 | B.Srinivasulu and Principal,VJIT | NTA JEE | TCSION | 0.894 |
17 | B.Srinivasulu and Principal,VJIT | NATA | PANGEA CONSULTANCY SERVICES | 0.24 |
18 | B.Srinivasulu and Principal,VJIT | TSLCRT | JNTUH | 0.6 |
Total | 17.452 |
2020-21
S.No | Names of the teacher-consultants | Name of the consultancy project | Consulting/Sponsoring agency with contact details | Revenue generated (INR in lakhs) |
1 | B.Srinivasulu | AFCAT | Orlando Academy(AFCAT) | 0.73 |
2 | B.Srinivasulu | AFCAT | Orlando Academy(AFCAT) | 0.73 |
3 | B.Srinivasulu | Orlando Academy | ICG | 1.21 |
4 | B.Srinivasulu | JEE Advance | TCSion | 0.81 |
5 | G. Ratnakar Goud | III Party quality control | GHMC | 2.71 |
Total | 6.18 |
Institution Funds
Tuition Fees
The Maximum resource mobilization is through tuition and miscellaneous fees collected from the students.
Name of the Source | Year | ||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Students Fees | 68600 | 80,000 | 80,000 | 80,000 | 115000 |
Revenue through External Research Projects
The institution receives funding through research projects both from Govt. and Private sectors. The details of grants received through various government and non-government agencies during the assessment period is noted here under
S.No. | Academic Year | Grants Received in Rupees |
1. | 2015-16 | 6,12,500/- |
2. | 2016-17 | 70,11,500/- |
3. | 2017-18 | 20,59,000/- |
4. | 2018-19 | 11,00,000/- |
5. | 2019-20 | 38,23,278/- |
Total | 1,46,06,278/- |
Revenue through Consultancy Projects
The institution also encourages revenue generation through variety of activities such as testing services, consultancy and research, usage of infrastructure for academic activities, etc. The revenue generated through consultancy during last five years is shown hereunder:
S.No. | Academic Year | Revenue generated by Consultancy in Rupees |
1. | 2015-16 | 10,07,000/- |
2. | 2016-17 | 4,86,000/- |
3. | 2017-18 | 10,53,000/- |
4. | 2018-19 | 5,50,000/- |
5. | 2019-20 | 4,57,000/- |
Total | 35,53,000/- |