MoU
VJIT First Step in Space
Logo
Mission Objectivies
Primary Mission Objective:
Mission Objective 1:
To Demonstrate Indigenously developed Satellite Systems in LEO orbit
Mission Objective 2:
To Enhance Skill in Development of High Reliability Systemsfor space Applications
Secondary Mission Objective:
Secondary Mission Objective 1:
Demonstrate LoRa IoT Network with inter satellite communication Link
Secondary Mission Objective 2:
Establish Open source networked ground stations across the globe for seamless access to satellite data over cloud
Secondary Mission Objective 3:
Demonstration of Passive GNSS Receiver
ORGANIZATIONAL CHART OF THE SATELLITE PROGRAM
Team
Name | Role | Subsystem |
Dr.K.Vasanth, Professor & HOD, Department of Electronics and Communication Engineering | Program Director | Overall Satellite design, development, Launch, tracking and Decommissioning |
Dr L Madan Ananda Kumar, Professor, Department of Mechanical Engineering | Deputy Program Director | Material Selection, Structural subsystem & Thermodynamics |
Dr. N. Anusha, Associate Professor, Department of Computer science Engineering | Program Lead, Systems Engineer | On Board Computer & Coordinator |
Dr. D. Marlene Grace Verghese, Associate professor, Department of Information Technology | Systems Engineer | On Board Computer & Co-Coordinator |
Dr. K.V.R. Satyakumar, Associate professor, Department of M.B.A | Systems Engineer | Mission Management |
Mr. Durga Prasad, Associate professor, Department of H&S | Systems Engineer | Attitude determination and control |
Mr. A.Mohandas, Assistant professor, Department of EEE | Systems Engineer | Electronic power supply |
Mr. Dasu Vaman Ravi Prasad, Assistant Professor, Department of AI | Systems Engineer | Payload |
Mr. Akram Ahmed, Assistant Professor, Department of ECE | Systems Engineer |
On Board Communication (Antenna Subsystem) |
MS. Rehana Farheen, Assistant professor, Department of ECE | Systems Engineer | Chief Systems Engineer |
Ms. Subhanvali shaik, Assistant Professor, Department of ECE | Systems Engineer | On Board Communication |
Mr. Sathish, Assistant Professor, Department of Civil Engineering | Systems Engineer | Structural dynamics |
Mr.J.Sridevi, Assistant Professor, Department of ECE | Systems Engineer | Ground Station |
Mr. Pradeep, Assistant Professor, Department of Mechanical Engineering | Systems Engineer | Structural subsystem |
One faculty from Civil Engineering | Systems Engineer | Structural subsystem |
PROGRAM DIRECTOR & LEAD: Dr.K.Vasanth, Professor, Department of ECE
System Engineer Attitude Determination and Control: Mr.Durga Prasad, Associate Professor, Physics
System Engineer Structural, Vibration & Thermodynamics:
Dr. L. Madan Kumar, Associate Professor, Mechanical Engineering
Dr. Srihari, Associate Professor, Civil Engineering
System Engineer Onboard Payload: Mr.Vaman, Assistant Professor, Artificial Intelligence
System Engineer Onboard Computer: Dr.Anusha, Associate Professor, Computer Science Engineering
Dr. Marlene, Associate Professor, Information Technology
System Engineer Onboard Communication:
Mr. Mohamamed Akram, Assistant Professor, Electronics and Communication Engineering
Mr.Shubhanvalli sheik, Assistant Professor, Electronics and Communication Engineering
System Engineer Electronic Power System:
Mr.Mohandas, Assistant Professor, Electrical and Electronics Engineering
System Engineer Mission Management:
Dr.Satyakumar, Associate professor, Master of Business Management
STUDENTS LIST IN SATELLITE SUBSYSTEM FORMAT
Roll Number | Name of the Student | Branch | Name of Subsystem | Faculty Incharge /Department |
21911A04H0 | K. Srikanth | ECE | Attitude Determination & Control Subsystem | Mr. Durga Prasad/ Physiscs |
21912A0413 | K. Bharath Kumar | ECE | ||
21915A0405 | B. Venkata Chary | ECE | ||
21915A0407 | Sai Venkata Anand B | ECE | ||
21915A0409 | G. Rajesh Kumar | ECE | ||
21915A0415 | K. Sai Balaji | ECE | ||
21915A0421 | M. Nithin Raj | ECE | ||
21915A0439 | Jashwanth | ECE | ||
19911A0125 | N. Mohana Deepthi | Civil | Structural & Thermal Subsystem | Dr. Madan/Mech. & Dr.Srihari/Civil |
21911A0124 | K. Balaram | Civil | ||
20911A0350 | Rishikesh | Mech | ||
20911A0357 | T. Srinivas | Mech | ||
20915A0314 | K. Krishna Chaitanya | Mech | ||
21911A0309 | I. Sai Rohith | Mech | ||
21915A0305 | K. Laxman | Mech | ||
19911A0522 | K. Vaishnavi | CSE | On Board Computer | Dr. Anusha/CSE & Dr.Marlene/IT |
19911A0553 | M. Sushrutha Reddy | CSE | ||
20911A05G1 | MD. Fardeen | CSE | ||
20911A05L8 | K. Chandana | CSE | ||
20915A0513 | Mohd Abdullah | CSE | ||
20911A1299 | M. Jeevana Priya | IT | ||
20915A1203 | Balram Mishra | IT | ||
21911A12C5 | T. Rithwik | IT | ||
19911A0446 | R. Lakshya | ECE | On Board Communication | Mr. Akram Ahmed/ECE |
19911A0449 | S. Akanksha | ECE | ||
19911A0456 | R. Praneetha | ECE | ||
19911A04G2 | R. Shivani | ECE | ||
20911A0442 | S. Tarun | ECE | ||
20911A0446 | S. Prasad | ECE | ||
20915A0418 | M. Revathi | ECE | ||
20911A0486 | Surya Teja | ECE | Ground Station | ECE |
20911A04L1 | G. Vinay | ECE | ||
20911A04N3 | S. Rajender | ECE | ||
20911A04N5 | Shashi Kanth | ECE | ||
21911A0460 | Soma Kund Raj | ECE | ||
21911A04B2 | P. Akshay | ECE | ||
21911A04C4 | S. Renuka | ECE | ||
20911A3554 | S. Tejashwi | AI | Payload | Mr. Vaman/ AI |
19911A3553 | V. Pavan | AI | ||
20911A3503 | A. Praveen Martin | AI | ||
20911A3548 | P. Arun Reddy | AI | ||
20911A3560 | Zaib Unnisa Nayeem | AI | ||
21915A3508 | L. Murali | AI | ||
21915A3510 | Owais | AI | ||
20911A6717 | G.Karthik | CSE(DS) | ||
20911A6721 | G. Pratheeksha | CSE(DS) | ||
20911A6748 | Sanjana Singh | CSE(DS) | ||
19911A0205 | A. Sindhu | EEE | EPS | Mr. Mohandas/EEE |
19911A0240 | K.Sanjeev Kumar | EEE | ||
20911A0239` | M. Rakesh Babu | EEE | ||
20911A0253 | TLV Siva Ram | EEE | ||
20915A0218 | M. Shashank | EEE | ||
2.19E+68 | G. Rishika | MBA | Mision Management | Dr. Satyakumar/ MBA |
2.19E+67 | S. Venkata Sai Krishna Reddy | MBA | ||
19911A3531 | M. Yagnesh | AI | ||
19911A3533 | MB Asritha Reddy | AI | ||
20911A3505 | A. Sai Harshitha | AI | ||
20911A3559 | Y. Keerthi Chowdary | AI | ||
21911A3570 | B. Vignesh | AI |
Specifications of Nano-Satellite
Activities
LIST OF ACTIVITIES DONE IN COLLOBORATION WITH ITCA-TSC
Time | Date | Type of the Activity | Person In-charge |
7:30 to 08:30pm | 05/05/2022 | Onboard communication | TSC Team |
7:30 to 08:30pm | 06/05/2022 | Onboard computer | TSC Team |
7:30 to 08:30pm | 07/05/2022 | Structural and thermo dynamics | TSC Team |
7:30 to 08:30pm | 08/05/2022 | ADCS sub system | TSC Team |
7:30 to 08:30pm | 09/05/2022 | ground station | TSC Team |
7:30 to 08:30pm | 10/05/2022 | Pay load | TSC Team |
7:30 to 08:30pm | 11/05/2022 | EPS | TSC Team |
7:30 to 08:30pm | 13/05/2022 | PDR Of 1U | TSC Team |
7:30 to 08:30pm | 16/05/2022 | EP Sub system | TSC Team |
7:30 to 08:30pm | 17/05/2022 | Onboard computer | TSC Team |
6:30 to 7:30pm | 25/05/2022 | Online seminar on specification of ANURAG SAT | Dr. Vasanth K |
3:00 to 5:00pm | 27/05/2022 | CDR 0F 1U | TSC Team |
6:30 to 8:00pm | 02/06/2022 | PDR | TSC Team |
6:30 to 8:00pm | 20/06/2022 | Structural sub systems | Dr. Vasanth K |
6:30 to 8:00pm | 21/06/2022 | EPS subsystems | Dr. Vasanth K |
6:30 to 8:00pm | 22/06/2022 | OBC-ADC subsystems | Dr. Vasanth K |
6:30 to 8:00pm | 23/06/2022 | Satellite PDR present-Onboard communication antennas and ground station subsystem | Dr. Vasanth K |